Adresse: Danshan Industriell Park, Chengyang, Qingdao, Shandong, China 266100
Mobil Telefon: 0086-13668863425
WhatsApp:0086-13668863425
Wechat: 0086-13668863425
E - E-Mail: alison@liftawp.com sales@liftawp.com
Website: www.liftawp.com
Hydraulischer Arbeitstisch
Der hydraulische Arbeitstisch der Marke Sagafirst bietet breite Anwendungsmöglichkeiten, wie z.
Anfrage sendenJetzt chattenElektrohydraulischer Arbeitstisch bietet zuverlässige und effiziente Luftarbeiten, die bei uns gekauft oder bei örtlichen Großhändlern gemietet werden können, je nach Bedarf des Kunden.
Die stationären hydraulischen Scherenbühnen für Arbeitstische wurden in über 60 Länder verkauft und erhielten sehr gute Rückmeldungen von weltweiten Händlern sowie Endbenutzern. Sie sind in Asien, im Nahen Osten und in europäischen Ländern am beliebtesten.
Beliebte label: Hydraulische Arbeitstisch, China, Hersteller, Lieferanten, Fabrik, kaufen, billig, niedriger Preis, auf Lager, zu verkaufen
Geruch | Ladekapazität (KG) | Selbst Höhe (MM) | Max Plattformhöhe (MM) | Plattformgröße (MM) L × W | Basisgröße (MM) L × W | Zeit zum Heben ( S ) | Stromspannung (V) | Motor (KW) | Nettogewicht (KG) | |
1000 kg Tragkraft Standard-Scherenbühne | ||||||||||
SS1001 | 1000 | 205 | 1000 | 1300 × 820 | 1240 × 640 | 20 ~ 25 | AC 380V | 1.1 | 160 | |
SS1002 | 1000 | 205 | 1000 | 1600 × 1000 | 1240 × 640 | 20 ~ 25 | 1.1 | 186 | ||
SS1003 | 1000 | 240 | 1300 | 1700 × 850 | 1580 × 640 | 30 ~ 35 | 1.1 | 200 | ||
SS1004 | 1000 | 240 | 1300 | 1700 × 1000 | 1580 × 640 | 30 ~ 35 | 1.1 | 210 | ||
SS1005 | 1000 | 240 | 1300 | 2000 × 850 | 1580 × 640 | 30 ~ 35 | 1.1 | 212 | ||
SS1006 | 1000 | 240 | 1300 | 2000 × 1000 | 1580 × 640 | 30 ~ 35 | 1.1 | 223 | ||
SS1007 | 1000 | 240 | 1300 | 1700 × 1500 | 1580 × 1320 | 30 ~ 35 | 1.1 | 365 | ||
SS1008 | 1000 | 240 | 1300 | 2000 × 1700 | 1580 × 1320 | 30 ~ 35 | 1.1 | 430 | ||
2000 kg Tragkraft Standard-Scherenbühne | ||||||||||
SS2001 | 2000 | 230 | 1000 | 1300 × 850 | 1220 × 785 | 20 ~ 25 | AC 380V | 1.5 | 235 | |
SS2002 | 2000 | 230 | 1050 | 1600 × 1000 | 1280 × 785 | 20 ~ 25 | 1.5 | 268 | ||
SS2003 | 2000 | 250 | 1300 | 1700 × 850 | 1600 × 785 | 25 ~ 35 | 2.2 | 289 | ||
SS2004 | 2000 | 250 | 1300 | 1700 × 1000 | 1600 × 785 | 25 ~ 35 | 2.2 | 300 | ||
SS2005 | 2000 | 250 | 1300 | 2000 × 850 | 1600 × 785 | 25 ~ 35 | 2.2 | 300 | ||
SS2006 | 2000 | 250 | 1300 | 2000 × 1000 | 1600 × 785 | 25 ~ 35 | 2.2 | 315 | ||
SS2007 | 2000 | 250 | 1400 | 1700 × 1500 | 1600 × 1435 | 25 ~ 35 | 2.2 | 415 | ||
SS2008 | 2000 | 250 | 1400 | 2000 × 1800 | 1600 × 1435 | 25 ~ 35 | 2.2 | 500 | ||
4000 kg Tragfähigkeit Standard-Scherenbühne | ||||||||||
SS4001 | 4000 | 240 | 1050 | 1700 × 1200 | 1600 × 900 | 30 ~ 40 | AC 380V | 2.2 | 375 | |
SS4002 | 4000 | 240 | 1050 | 2000 × 1200 | 1600 × 900 | 30 ~ 40 | 2.2 | 405 | ||
SS4003 | 4000 | 300 | 1400 | 2000 × 1000 | 1980 × 900 | 35 ~ 40 | 2.2 | 470 | ||
SS4004 | 4000 | 300 | 1400 | 2000 × 1200 | 1980 × 900 | 35 ~ 40 | 2.2 | 490 | ||
SS4005 | 4000 | 300 | 1400 | 2200 × 1000 | 2000 × 900 | 35 ~ 40 | 2.2 | 480 | ||
SS4006 | 4000 | 300 | 1400 | 2200 × 1200 | 2000 × 900 | 35 ~ 40 | 2.2 | 505 | ||
SS4007 | 4000 | 350 | 1300 | 1700 × 1500 | 1620 × 1400 | 35 ~ 40 | 2.2 | 570 | ||
SS4008 | 4000 | 350 | 1300 | 2200 × 1800 | 1620 × 1400 | 35 ~ 40 | 2.2 | 655 | ||














